Resource Limits
Please find the limits in the system based on the package. Please contact your sales rep or your business partner.
Resource | Standard | Professional | Enterprise |
Number of Plans | 2 | 5 | Per contract |
Sandboxes | none | none (can be purchased separately) | 1 (additional can be purchased separately) |
Number of Custom Editable Fields | none | 5 | 10 |
Number of Rollup Fields | 2 | 5 | 10 |
Number of Fiscal Years | 3 | 5 | 10 |
Scheduled Import/Export per day | every 24 hours | up to every 12 hours | up to every 6 hours |
Single Sign On | not available | SSO (SAML v2) Salesforce (Workflows) |
SSO (SAML v2) Salesforce (Workflows) |
Integration | Standard | Standard + Custom | Standard + Custom |
Map Data | US + Canada (up to 5 Digit Postal Codes) All Countries - Administrative Regions (e.g., state/provinces) |
US + Canada (up to 5 Digit Postal Codes) All Countries - Administrative Regions (e.g., state/provinces) Additional granularity can be purchased. |
US + Canada (up to 5 Digit Postal Codes) All Countries - Administrative Regions (e.g., state/provinces) Additional granularity can be purchased. |
Dedicated Database Instance | Not Available | Available upon request | Available upon request |
Export Simulations | every 24 hours | up to every 12 hours | up to every 6 hours |
Audit History | 3 months | 3 months | 3 months (Archives available) |
Backups | Every 24 hours, Retained for 35 Days. | Every 24 hours, Retained for 35 Days | Every 24 Hours, Retained for 35 Days. |
Number of Entities | 5 | 10 | 15 |
Field Limits per Entity | Integer & Boolean - 10 Fields String - 20 Fields Decimal - 10 Fields Date - 10 Fields |
Integer & Boolean - 20 Fields String - 25 Fields Decimal - 15 Fields Date - 15 Fields |
Integer & Boolean - 20 Fields String - 40 Fields Decimal - 40 Fields Date - 20 Fields |