---
title: "Vendors and sub-processors"
slug: "vendors-and-sub-processors"
description: "third-party vendors, sub-processors, and advertising partners to assist it in providing the services. "
updated: 2026-02-03T17:54:52Z
published: 2026-02-03T17:54:52Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.fullcast.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Vendors and sub-processors

Fullcast uses a range of third-party vendors and sub-processors to assist it in providing the services. The following service providers provide cloud hosting and storage services; content delivery and review services; assist in providing customer support; and incident tracking, response, diagnosis, and resolution services.

## **Sub-processors**

**Fullcast as a data processor** as governed by the DPA and related contracts with Fullcast customers.

### Fullcast Plan and Pay

| Sub-processor | Location | Category | Links | Purpose | Data exported |
| --- | --- | --- | --- | --- | --- |
| **Amazon Web Service Inc.** | Seattle, WA USA | Service provider | [https://aws.amazon.com/security](https://aws.amazon.com/security) | Cloud hosting, computing, and storage services | All account information and data generated through the use and provision of Fullcast Plan and Pay services |
| **Salesforce—Force.com** | San Francisco, CA USA | Service provider | [https://www.salesforce.com/company/legal/trust-and-compliance-documentation/](https://www.salesforce.com/company/legal/trust-and-compliance-documentation/) | Cloud hosting, computing storage services | Customer contact info (name, email), sales leads, opportunity details, and records of business interactions or support history |
| **SolarWinds—Loggly** | Austin, TX USA | Service provider | [https://www.solarwinds.com/trust-center](https://www.solarwinds.com/trust-center) | Logging | Technical telemetry, IP addresses, error messages, and metadata generated by the application for troubleshooting |
| **Integrate.io (formerly xPlenty)** | San Francisco, CA USA | Service provider | [https://www.integrate.io/privacy/](https://www.integrate.io/privacy/) | Extract-transform-load and data transfer services | Raw data records being moved between systems; may include any database fields selected for transformation (PII, transaction data) |
| **Courier** | San Francisco, CA USA | Service provider | [https://security.courier.com/](https://security.courier.com/) | Notification management services | Recipient contact email, notification status, and the specific message content sent to users |
| **Merge.dev** | San Francisco, CA USA | Service provider | [https://www.merge.dev/](https://www.merge.dev/) | Integration with HRIS systems and ATS systems | Employee records, payroll details, job candidate profiles, and organizational structure data from integrated HRIS and ATS systems |
| **Microsoft Azure AI Services** | Redmond, WA USA | Service provider | [https://learn.microsoft.com/en-us/legal/cognitive-services/openai/data-privacy?tabs=azure-portal](https://learn.microsoft.com/en-us/legal/cognitive-services/openai/data-privacy?tabs=azure-portal) | Private hosting of AI LLM and content filtering | Text or data sent for AI processing, including user queries, document text for analysis, and filtered content results |
| **Pinecone** | New York, NY USA | Service provider | [https://www.pinecone.io/security/](https://www.pinecone.io/security/) | AI vector database storage | Mathematical representations (vectors) of text or data and associated metadata used for long-term AI memory and search |
| **Zendesk, Inc.** | San Francisco, CA USA | Service provider | [https://www.zendesk.com/trust-center/](https://www.zendesk.com/trust-center/) | Customer support tickets | Requester name, email, subject lines, chat transcripts, and any personal information shared within support inquiries |
| **Fullcast, Inc.** | Salt Lake City, UT USA | Service provider | [https://www.fullcast.com/others/privacy-policy/](https://www.fullcast.com/others/privacy-policy/) [https://www.fullcast.com/trust-at-fullcast/](https://www.fullcast.com/trust-at-fullcast/) | Customer support, account management, R&D, technical operations and product management | All account information and data generated through Fullcast Revenue services, including video call recordings, transcripts and attendees |

### Fullcast Performance

| Sub-processor | Location | Category | Links | Purpose | Data exported |
| --- | --- | --- | --- | --- | --- |
| **Amazon Web Service Inc.** | Seattle, WA USA | Service provider | [https://aws.amazon.com/security](https://aws.amazon.com/security) [https://aws.amazon.com/compliance/data-protection/](https://aws.amazon.com/compliance/data-protection/) | Cloud hosting, computing, and storage services | All account information and data generated through the use and provision of Fullcast Performance services |
| **Zendesk, Inc.** | San Francisco, CA USA | Service provider | [https://www.zendesk.com/trust-center/](https://www.zendesk.com/trust-center/) | Customer support tickets | Requester name, email, subject lines, chat transcripts, and any personal information shared within support inquiries |
| **Google, LLC** | Mountain View, CA USA | Service provider | [https://safety.google/privacy/data/](https://safety.google/privacy/data/) | Customer support tickets provided via email | Sender and recipient email addresses, subject lines, and the full body of email communications including any attachments or PII shared via support emails |
| **Slack Technologies, Inc.** | San Francisco, CA USA | Service provider | [https://slack.com/help/articles/202014843-Slack-data-security-and-privacy-policies](https://slack.com/help/articles/202014843-Slack-data-security-and-privacy-policies) | Customer support within Fullcast Performance | Workspace member profiles (name, email), direct messages, public or private channel messages, and files shared within the Fullcast Performance support context |
| **Segment.io, Inc.** | San Francisco, CA USA | Service provider | [https://segment.com/legal/privacy-trust-center/?ref=nav](https://segment.com/legal/privacy-trust-center/?ref=nav) | Monitors and analyzes application performance and interactions | User IDs, IP addresses, device and browser metadata, and Track events (buttons clicked, pages viewed, or features used) to route data to other tools |
| **Atlassian, Inc.** | San Francisco, CA USA | Service provider | [https://www.atlassian.com/trust/privacy/how-we-handle-your-data](https://www.atlassian.com/trust/privacy/how-we-handle-your-data) | Tracks bugs and features for application | User reports of bugs or feature requests, technical logs attached to Jira tickets, and developer comments regarding application fixes |
| **Tableau** | Seattle, WA USA | Service provider | [https://help.tableau.com/current/server/en-us/security_data.htm](https://help.tableau.com/current/server/en-us/security_data.htm) | Visualizes application performance and interactions | Processed application data used for visualizations, including usage statistics, performance KPIs, and business intelligence datasets |
| **Sendgrid** | Redwood City, CA USA | Service provider | [https://sendgrid.com/policies/security/](https://sendgrid.com/policies/security/) | Receives and sends emails in the application | Recipient email addresses, email delivery status (opens and clicks), and the specific content of transactional emails sent by the application |
| **Woopra** | San Francisco, CA USA | Service provider | [https://www.woopra.com/gdpr](https://www.woopra.com/gdpr) | Instruments user activity | Real-time user behavior data, including page views, session duration, and custom-defined trigger events for behavioral analysis |
| **Amplitude** | San Francisco, CA USA | Service provider | [https://amplitude.com/amplitude-security-and-privacy](https://amplitude.com/amplitude-security-and-privacy) | Instruments user activity | Granular event data (User Started Trial), user properties (plan type, region), and session-based interaction history for growth analysis |
| **DataDog** | New York, NY USA | Service provider | [https://www.datadoghq.com/security/](https://www.datadoghq.com/security/) | Monitors application infrastructure | Server health metrics, error logs, trace data, system resource usage (CPU and RAM), and application performance monitoring (APM) logs |
| **Heap Analytics** | San Francisco, CA USA | Service provider | [https://heap.io/platform/security](https://heap.io/platform/security) | Instruments user activity | Every click, swipe, form submission, and page view performed by a user, alongside user identity metadata for retroactive analysis |
| **Fullcast, Inc.** | Salt Lake City, UT USA | Service provider | [https://www.fullcast.com/others/privacy-policy/](https://www.fullcast.com/others/privacy-policy/) [https://www.fullcast.com/trust-at-fullcast/](https://www.fullcast.com/trust-at-fullcast/) | Customer support, account management, R&D, technical operations and product management | All account information and data generated through Fullcast Revenue services, including video call recordings, transcripts and attendees |

### Fullcast Revenue Intelligence

| Sub-processor | Location | Category | Links | Purpose | Data exported |
| --- | --- | --- | --- | --- | --- |
| **Amazon Web Service Inc.** | Seattle, WA USA | Service provider | [https://aws.amazon.com/security](https://aws.amazon.com/security) [https://aws.amazon.com/compliance/data-protection/](https://aws.amazon.com/compliance/data-protection/) | Cloud hosting, computing, and storage services | All account information and data generated through the use and provision of Fullcast Performance services |
| **Recall.ai** | San Francisco, CA USA | Service provider | [https://www.recall.ai/privacy](https://www.recall.ai/privacy) [https://security.recall.ai/](https://security.recall.ai/) | Recording Microsoft Teams video calls | Video call recordings, transcripts and attendee information |
| **OpenAI** | San Francisco, CA USA | Service provider | [https://trust.openai.com/](https://trust.openai.com/) | Generating call summaries and insights | Video call transcripts |
| **Fullcast, Inc.** | Salt Lake City, UT USA | Service provider | [https://www.fullcast.com/others/privacy-policy/](https://www.fullcast.com/others/privacy-policy/) [https://www.fullcast.com/trust-at-fullcast/](https://www.fullcast.com/trust-at-fullcast/) | Customer support, account management, R&D, technical operations and product management | All account information and data generated through Fullcast Revenue services, including video call recordings, transcripts and attendees |

### copy.ai

| Sub-processor | Location | Category | Links | Purpose | Data exported |
| --- | --- | --- | --- | --- | --- |
| **Heroku** | San Francisco, CA USA | Service provider | [https://www.heroku.com/policy/security](https://www.heroku.com/policy/security) | Application hosting services, database | Source code, environment variables, application data stored in Heroku Postgres or Redis, and runtime logs |
| **MongoDB Atlas** | New York, NY USA | Service provider | [https://www.mongodb.com/trust-center](https://www.mongodb.com/trust-center) | Database | Production data stored in document format, including user profiles, application state, and any PII saved to the database |
| **Anthropic** | San Francisco, CA USA | Service provider | [https://www.anthropic.com/trust](https://www.anthropic.com/trust) | LLMs | User-generated text inputs (prompts) sent for processing via Claude and the resulting AI-generated outputs |
| **OpenAI** | San Francisco, CA USA | Service provider | [https://trust.openai.com/](https://trust.openai.com/) | LLMs | Text prompts, uploaded documents for analysis, and metadata associated with API calls for GPT models. |
| **Amazon Web Service Inc.** | Seattle, WA USA | Service provider | [https://aws.amazon.com/security](https://aws.amazon.com/security) | Application hosting services | All account information and data generated through the use and provision of copy.ai services |
| **Cloudflare** | San Francisco, CA USA | Service provider | [https://www.cloudflare.com/trust-center/](https://www.cloudflare.com/trust-center/) | Web security and performance | Visitor IP addresses, HTTP request headers, security event logs, and caching data to mitigate DDoS attacks |
| **FileStack** | San Antonio, TX USA | Service provider | [https://www.filestack.com/security/](https://www.filestack.com/security/) | File upload management | Images, PDFs, and documents uploaded by users, including file metadata (size, type, and creation date). |
| **Microsoft Azure** | Redmond, WA USA | Service provider | [https://azure.microsoft.com/en-us/explore/trust-center/](https://azure.microsoft.com/en-us/explore/trust-center/) | Cloud infrastructure, LLMs | Virtual machine disk data, blob storage contents, and prompts or completions processed via Azure OpenAI services. |
| **Pinecone** | San Francisco, CA USA | Service provider | [https://www.pinecone.io/security/](https://www.pinecone.io/security/) | Database | Numerical embeddings of user data and associated metadata tags used for semantic search and AI context retrieval. |
| **SendGrid** | Denver, CO USA | Service provider | [https://www.twilio.com/en-us/trust-center](https://www.twilio.com/en-us/trust-center) | Email communications platform | Recipient email addresses, timestamps, delivery status, and the full content of outbound transactional emails. |
| **Perplexity** | San Francisco, CA USA | Service provider | [https://www.perplexity.ai/hub/legal/privacy-policy](https://www.perplexity.ai/hub/legal/privacy-policy) | LLMs | User queries sent for real-time information retrieval and the contextual data required to generate cited answers. |
| **Google Cloud Platform** | Mountain View, CA USA | Service provider | [https://safety.google/privacy/data/](https://safety.google/privacy/data/) | Cloud provider, LLMs | Data stored in Cloud Storage buckets, BigQuery datasets, and text/image inputs processed via Vertex AI models. |
| **Zendesk, Inc.** | San Francisco, CA USA | Service provider | [https://www.zendesk.com/trust-center/](https://www.zendesk.com/trust-center/) | Customer support tickets | Requester name, email, subject lines, chat transcripts, and any personal information shared within support inquiries. |
| **Fullcast, Inc.** | Salt Lake City, UT USA | Service provider | [https://www.fullcast.com/others/privacy-policy/](https://www.fullcast.com/others/privacy-policy/) [https://www.fullcast.com/trust-at-fullcast/](https://www.fullcast.com/trust-at-fullcast/) | Customer support, account management, R&D, technical operations and product management | All account information and data generated through Fullcast Revenue services, including video call recordings, transcripts and attendees |

## **Vendors**

**Fullcast as a data controller**as governed by the Fullcast[Privacy Policy](https://www.fullcast.io/others/privacy-policy).

| Vendor | Location | Category | Links | Purpose | Data exported |
| --- | --- | --- | --- | --- | --- |
| **Amazon Web Service Inc.** | Seattle, WA USA | Service provider | [https://aws.amazon.com/security](https://aws.amazon.com/security) | Cloud hosting, computing, and storage services | All account information and data generated through the use and provision of Fullcast services |
| **Salesforce—Force.com** | San Francisco, CA USA | Service provider | [https://www.salesforce.com/company/legal/trust-and-compliance-documentation](https://www.salesforce.com/company/legal/trust-and-compliance-documentation) | Cloud hosting, computing, and storage services, customer relationship management | Account and contact records, opportunity details, User profiles, and territory assignment metadata synced for revenue operations |
| **Auth0—Okta Inc** | San Francisco, CA USA | Service provider | [https://auth0.com/security](https://auth0.com/security) | Identity management services | User IDs, email addresses, login timestamps, MFA tokens, and hashed passwords (for Auth0-hosted databases) |
| **SolarWinds—Loggly** | Austin, TX USA | Service provider | [https://www.solarwinds.com/trust-center](https://www.solarwinds.com/trust-center) | Logging | Application error logs, IP addresses, HTTP request headers, and metadata generated by the server for monitoring |
| **Hubspot** | Portsmouth, NH USA | Service provider | [https://legal.hubspot.com/security](https://legal.hubspot.com/security) | Marketing platform | Names, professional email addresses, website interaction history, and marketing campaign performance metrics |
| **Google Inc. Analytics** | Mountain View, CA USA | Service provider | [https://cdn.document360.io/369efcf7-66f9-4f6b-9d45-9ca24a5b06cf/Images/Documentation/ga360 privacy-and-security feature-brief final.pdf](https://cdn.document360.io/369efcf7-66f9-4f6b-9d45-9ca24a5b06cf/Images/Documentation/ga360 privacy-and-security feature-brief final.pdf) | Website analytics | Anonymized user IDs, page view events, session duration, device types, and geographic (region-level) location data |

## Advertising partners

**Fullcast as a data controller**as governed by the Fullcast [Privacy Policy](https://www.fullcast.io/others/privacy-policy).

| Advertising Partner | Location | Category | Links | Purpose | Data exported |
| --- | --- | --- | --- | --- | --- |
| **Google Ads** | Mountain View, CA USA | Advertising Partner | [https://support.google.com/adspolicy/answer/6008942?hl=en](https://support.google.com/adspolicy/answer/6008942?hl=en) | SEO, SEM | IP addresses, browser cookies, ad-click IDs (GCLID), and hashed user identifiers (email or phone) for enhanced conversions. |
| **LinkedIn Ads** | Sunnyvale, CA USA | Advertising Partner | [https://www.linkedin.com/legal/ads-policy](https://www.linkedin.com/legal/ads-policy) | Advertising | LinkedIn Member IDs, company identifiers, job titles, and engagement metrics (clicks or views) from the LinkedIn insight tag |

**Data processing agreements:** A mandatory legal contract between a data controller (like your company) and a data processor (a third-party service) that dictates how personal data is handled, stored, secured, and used, ensuring compliance with privacy laws like GDPR by defining roles, responsibilities, security measures, and liabilities, especially when using cloud services, marketing agencies, or payroll providers.

**Human resources information system:**A system that collects, stores, and manages employee data and automates HR processes like payroll and benefits.

**Large language model:**A type of artificial intelligence that understands and generates human-like text by learning from vast amounts of data.

**Key Performance Indicators:** Quantifiable metrics used to evaluate the performance and effectiveness of various aspects of revenue-generating activities across the organization
