---
title: "Manage reports in a dashboard"
slug: "manage-reports-in-a-dashboard"
description: "Edit, share, and manage reports on a dashboard."
updated: 2025-11-13T18:09:31Z
published: 2025-11-13T18:09:31Z
canonical: "support.fullcast.com/manage-reports-in-a-dashboard"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.fullcast.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Manage reports in a dashboard

When you [create the report](/v1/docs/create-reports-in-a-dashboard) in a dashboard or [pin a report to a dashboard](/v1/docs/pin-charts-to-the-dashboard), you have access to different tools and options to manage the report.

1. Go to **Reports**.

![Reports option highlighted in the top navigation menu.](https://cdn.document360.io/369efcf7-66f9-4f6b-9d45-9ca24a5b06cf/Images/Documentation/image(297).png)
2. Select the folder you where the dashboard is saved that you want to manage.
3. Select the dashboard.
4. Select the following options as needed:

| Dashboard option | Description |
| --- | --- |
| **Refresh** ![](https://cdn.document360.io/369efcf7-66f9-4f6b-9d45-9ca24a5b06cf/Images/Documentation/image(300).png) | Refresh to ensure the most recent data displays in the report. |
| **Data Label** ![](https://cdn.document360.io/369efcf7-66f9-4f6b-9d45-9ca24a5b06cf/Images/Documentation/image(301).png) | Displays or hides values directly on the chart and when you download an snapshot of the chart. > [!NOTE] > Note > > To view specific values, hover over the chart. |
| **Edit** ![](https://cdn.document360.io/369efcf7-66f9-4f6b-9d45-9ca24a5b06cf/Images/Documentation/image(302).png) | Opens the [chart builder](/v1/docs/select-a-chart-to-design#select-a-chart-to-design) to edit the measures and dimensions of the report. |
| **Download** ![](https://cdn.document360.io/369efcf7-66f9-4f6b-9d45-9ca24a5b06cf/Images/Documentation/image(303).png) | Downloads a snapshot of the report: - If report is a chart—downloads a `.png` snapshot. > [!NOTE] > Note > > If you want data to be visible in the downloaded image, select **Fixed Label** before you download the snapshot. - If a report is a table—downloads an `.xlsx` file. |
| **Remove** ![](https://cdn.document360.io/369efcf7-66f9-4f6b-9d45-9ca24a5b06cf/Images/Documentation/image(304).png) | Deletes the report from the dashboard. > [!CAUTION] > Warning > > There is no confirmation when you click **Remove**. The report will be automatically deleted from the dashboard and cannot be undone. |
| **Show Legend** ![](https://cdn.document360.io/369efcf7-66f9-4f6b-9d45-9ca24a5b06cf/Images/Documentation/image(305).png) | Displays the legend directly on the chart and when you download a snapshot. |
| **Levels** ![](https://cdn.document360.io/369efcf7-66f9-4f6b-9d45-9ca24a5b06cf/Images/Documentation/image(306).png) | Displays the level of data on the chart and when you download a snapshot. Only available on select report types. |
| **Time period** ![](https://cdn.document360.io/369efcf7-66f9-4f6b-9d45-9ca24a5b06cf/Images/Documentation/image(307).png) | Displays data for the selected period of time. Only available on select report types. |
