---
title: "Customize measures for a report"
slug: "customize-measures-for-a-report"
description: "Customize and configure measures on a report."
updated: 2025-09-30T21:02:12Z
published: 2025-09-30T21:02:12Z
canonical: "support.fullcast.com/customize-measures-for-a-report"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.fullcast.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Customize measures for a report

Measures define the y-axis of a chart report type or columns for the tabular report type that a dimension is plotted against.

1. In the **Measure**field, click on a measure **dropdown ▼**.![Select the measure dropdown to configure its settings.](https://cdn.document360.io/369efcf7-66f9-4f6b-9d45-9ca24a5b06cf/Images/Documentation/image(409).png)
2. Click on each option to customize the configuration:

| Configuration | Description |
| --- | --- |
| **Aggregation** | Select how you want the data compiled: - **Sum**(default)**:** The total of all values of the measurement. - **Avg:** The mean set of values of the measurement. - **Count:** The number of records of the measurement. - **Min:** The smallest values of the measurement. - **Max:** The largest values of the measurement. |
| **Axis** | Select which axis you want the measure to display: - **Primary**(default)**:** Displays on the left y-axis. - **Secondary:**Displays on the right y-axis. |
| **Order** | Select the order you want the data to display: - **ASC**(default)**:** Ascending order. - **DESC:**Descending order. |
| **Type** | Select the type of graph you want to the data to display on: - **Line:**Displays data trends****or changes over a continuous period, such as time, by connecting a series of data points with a line segment.**** - **Bar**(default): Displays the value associated with each metric with bars of varying lengths to and colors. - **Area:**Fills the region between the line and the axis with color to represent cumulative totals.**** - **Stack:**Displays different data series layered on top of each other to show their individual contributions to the total. - **Tree Map:**Displays a set of nested rectangles, where the size and color of each rectangle represents a quantitative value and a distinct metric, respectively. |
| **Change State** | Select a state of the data you want to view: - **Current:**Displays the data in the current state of the node. - **Proposed**(default): Displays the data in the proposed state. - **Difference:**Displays the difference in the data between current state and proposed state. |
| **Reference Line** | Select a reference line for the data: - **None**(default) - **Mean:** Displays the average value in the dataset. - **Median:**Displays the middle value of the dataset. |
| **Color** | Select a color that displays for the measure in the chart. |
3. Click anywhere outside the measure to close the dropdown.
