Managed Package Field List
The purpose of this article is to provide information regarding fields in the managed package.
Account Team Member Object
Field Name | Type | Purpose |
Assignment End Date | Date | End Date of teh assignment in Fullcast |
Assignment Id Deprecated | Text | Used to keep the assignments in Fullacst and the Account Team in alignment |
Assignment Start Date | Date | Start Date of the assignment in Fullcast |
Assignment Type | Text | |
ExternalID | Text | A unique ID used to keep the assignments in Fullcast and the Account Team in alignment |
Fullcast Account Hierarchy
Field Name | Type | Purpose |
Active | Custom Field | Indicates if the policy is active. |
Applicable Keys | Custom Field | Indicates which level of keys are available to be used |
Hierarchy Fields | Custom Field | |
Level | Custom Field | |
Simulate Custom Parent | Checkbox | If true, the hierarchy will not update the parent ID field and only the simulated parent field |
Simulated Field | Custom Field | If Siumulate Custom Parent is set to true, this is the field where the parent will be updated |
Simulated Ultimate Parent Field | Custom Field | If Simulate Custom Parent is set to true, this is the field where the ultimate parent will be updated |
Target Entity | Custom Field | |
Territory | Custom Field | |
Territory External | Custom Field |
Fullcast Dupe Action
Field Name | Type |
Approval Required | Custom Field |
Approved | Custom Field |
Duplicate Set ID | Custom Field |
Master Account | Custom Field |
Action | Custom Field |
Active | Custom Field |
Approval Criteria | Custom Field |
Approver | Custom Field |
Review Fields | Custom Field |
Tag Field | Custom Field |
Target Entity | Custom Field |
Territory | Custom Field |
Territory External | Custom Field |
Fullcast Embargo Policy
Field Name | Type |
active | Custom Field |
CountrySearch Fields | Custom Field |
Criteria | Custom Field |
EnableFuzzyFlag | Custom Field |
FuzzyScore | Custom Field |
NameSearchFields | Custom Field |
SearchList | Custom Field |
Tag Value | Custom Field |
Tags | Custom Field |
Target Entity | Custom Field |
Territory | Custom Field |
Territory External | Custom Field |
Fullcast Engagement
Field Name | Type |
Account | Custom Field |
Contract | Custom Field |
Fullcast Error Dictionary
Field Name | Type |
Error Message | Custom Field |
Error Message to Display | Custom Field |
Fullcast GTM
Field Name | Type | Purpose |
Expression | Custom Field | |
ExternID | Custom Field | Unique ID of the Territory in Fullcast |
GTM Type | Custom Field | Type of GTM. Can only be segments, team, or product. |
L1 | Custom Field | Unique ID of the level 1 territory in Fullcast |
L1 Name | Custom Field | Name of the level 1 territory in Fullcast. This is always “All Companies” |
L10 | Custom Field | Unique ID of level 10 territory in Fullcast |
L10 Name | Custom Field | Name of the level 10 territory in Fullcast |
L11 | Custom Field | Unique ID of the level 11 territory in Fullcast |
L11 Name | Custom Field | Name of the level 11 territory in Fullcast |
L12 | Custom Field | Unique ID for level 12 territory in Fullcast |
L12 Name | Custom Field | Name of level 12 territory in Fullcast |
L13 | Custom Field | Unique ID for level 13 territory in Fullcast |
L13 Name | Custom Field | Name of level 13 territory in Fullcast |
L14 | Custom Field | Unique ID for level 14 territory in Fullcast |
L14 Name | Custom Field | Name of level 14 territory in Fullcast |
L15 | Custom Field | Unique ID for level 15 territory in Fullcast |
L15 Name | Custom Field | Name of Level 15 territory in Fullcast |
L2 | Custom Field | Unique ID of level 2 territory in Fullcast |
L2 Name | Custom Field | Name of level 2 territory in Fullcast, typically “AMER”,”EMEA”,or”APAC” |
L3 | Custom Field | Unique ID for level 3 territory in Fullcast |
L3 Name | Custom Field | Name of level 3 territory in Fullcast; can be the name of the segment like “Enterprise”. |
L4 | Custom Field | Unique ID for level 4 territory in Fullcast |
L4 Name | Custom Field | Name of level 4 territory in Fullcast |
L5 | Custom Field | Unique ID for level 5 territory in Fullcast |
L5 Name | Custom Field | Name of level 5 territory in Fullcast |
L6 | Custom Field | Unique ID of level 6 territory in Fullcast |
L6 Name | Custom Field | Name of level 6 territory in Fullcast |
L7 | Custom Field | Unique ID of level 7 territory in Fullcast |
L7 Name | Custom Field | Name of level 7 territory in Fullcast |
L8 | Custom Field | Unique ID for level 8 territory in Fullcast |
L8 Name | Custom Field | Name of level 8 territory in Fullcast |
L9 | Custom Field | Unique ID of level 9 territory in Fullcast |
L9 Name | Custom Field | Name of level 9 territory in Fullcast |
Leaf Node | Custom Field | Indicates that htis is a representative level territory. There are no other territories below this GRM hierarchy. |
Node Level | Custom Field | Level of the GRM territory. |
Plan ID | Custom Field | ID of the plan that GTM is from |
Plan Name | Custom Field | Name of the plan the GTM is from |
Fullcast Holdout Policy
Field Name | Type |
Active | Custom Field |
Opportunity Match Action | Custom Field |
Opportunity Match Default User | Custom Field |
Opportunity Match Override Flag | Custom Field |
Opportunity Match Role on Account | Custom Field |
Opportunity Matched Holdout Days | Custom Field |
Opportunity Ownership Action Match | Custom Field |
Opportunity Ownership Action UnMatch | Custom Field |
Opportunity Query | Custom Field |
Opportunity UnMatch Action | Custom Field |
Opportunity UnMatch Override Flag | Custom Field |
Opportunity UnMatch Role on Account | Custom Field |
Opportunity UnMatched Holdout Days | Custom Field |
Owner Match | Custom Field |
Tags | Custom Field |
Target Entity | Custom Field |
Territory | Custom Field |
Territory External | Custom Field |
Fullcast Industry Taxonomy
Field Name | Type |
Do not use | Custom Field |
Industry | Custom Field |
Industry External ID | Custom Field |
NAICS CODE | Custom Field |
Sector | Custom Field |
SIC Code | Custom Field |
Sub Sector | Custom Field |
Super Sector | Custom Field |
Active | Custom Field |
Fullcast Industry Taxonomy Policy
Field Name | Type |
Code Order of Precendence | Custom Field |
Industry Target Field Map | Custom Field |
Target Entity | Custom Field |
Territory | Custom Field |
Territory External | Custom Field |
Fullcast Job
Field Name | Type |
Batch Size | Custom Field |
Comments(if any) | Custom Field |
Do not use | Custom Field |
Enabled | Custom Field |
End Time | Custom Field |
ExecutePolicy | Custom Field |
Field Operator | Custom Field |
Filter Field | Custom Field |
Filter Field Value | Custom Field |
Frequency (minutes) | Custom Field |
Last Execution Completed At | Custom Field |
Last Execution Started At | Custom Field |
Last Run Duration (minutes) | Custom Field |
Last Run Status | Custom Field |
Object Name | Custom Field |
Spark Field | Custom Field |
Spark Field Value | Custom Field |
Start Time | Custom Field |
Fullcast Policy Error Log
Field Name | Type |
Class Name | Custom Field |
Comma Sep Params | Custom Field |
Error Message | Custom Field |
Error Type | Custom Field |
Line Number | Custom Field |
Method Name | Custom Field |
Stack Trace | Custom Field |
Fullcast Policy Rules
Field Name | Type |
Condition | Custom Field |
Criteria | Custom Field |
Field 1 | Custom Field |
Field 1 Object | Custom Field |
Field 2 | Custom Field |
Field 2 Object | Custom Field |
Module | Custom Field |
Module Name | Custom Field |
Operator | Custom Field |
Order | Custom Field |
String | Custom Field |
Fullcast Policy Setting
Field Name | Type |
Field Value | Custom Field |
Module Name | Custom Field |
Fullcast Policy Status
Field Name | Type |
Account | Custom Field |
Case | Custom Field |
Comments | Custom Field |
Contact | Custom Field |
Executed Policy | Custom Field |
GTM | Custom Field |
Lead | Custom Field |
Lead ID | Custom Field |
Opportunity | Custom Field |
Policy | Custom Field |
Policy Action | Custom Field |
Policy Status | Custom Field |
Transaction ID | Custom Field |
Fullcast Queue Participant
Field Name | Type |
Account Role | Custom Field |
Agent Logged Out | Custom Field |
AssignedCount | Custom Field |
Auto Created | Custom Field |
Daily Limit | Custom Field |
Daily Limit Reached | Custom Field |
DailyCounter | Custom Field |
Disqualified | Custom Field |
Hourly Limit Reached | Custom Field |
HourlyCounter | Custom Field |
HourlyLimit | Custom Field |
In Vacation | Custom Field |
Last Punched Time | Custom Field |
Participating | Custom Field |
Personal Limit | Custom Field |
Personal Limit Reached | Custom Field |
Queue Limit Reached | Custom Field |
Routing Queues | Custom Field |
Sills | Custom Field |
Tags | Custom Field |
Team | Custom Field |
Territory | Custom Field |
Territory External | Custom Field |
TerritoryRoutingRoleFlag | Custom Field |
User | Custom Field |
User Inactive | Custom Field |
UserId | Custom Field |
VacationEnd | Custom Field |
VacationStart | Custom Field |
Weekly Counter | Custom Field |
Weekly Limit | Custom Field |
Weekly Limit Reached | Custom Field |
Weightage | Custom Field |
Fullcast Queue Timing
Field Name | Type |
ActiveRoutingRecord | Custom Field |
Current UTC Time | Custom Field |
Date | Custom Field |
Day of the week | Custom Field |
End Time | Custom Field |
isQueueEnabled | Custom Field |
QueueID | Custom Field |
QueueSkills | Custom Field |
Queue Tags | Custom Field |
QueueType | Custom Field |
Routing Queues | Custom Field |
Start Time | Custom Field |
TodayEndDate | Custom Field |
TodayStartDate | Custom Field |
Fullcast Resource
Field Name | Type |
End Date | Custom Field |
Engagement | Custom Field |
Start Date | Custom Field |
Fullcast Resource Usage
Field Name | Type |
Resource | Custom Field |
Custom Field |
Fullcast Routing Queues
Field Name | Type |
Account Field for Role Tag | Custom Field |
Additional Notification text | Custom Field |
Additional users to be notified | Custom Field |
Capacity Limit | Custom Field |
Create Account if no match exists | Custom Field |
Current Participant Weightage | Custom Field |
Default Queue | Custom Field |
Default User | Custom Field |
Description | Custom Field |
Don’t Update Owner | Custom Field |
Enable Round Robin Territory | Custom Field |
Enabled | Custom Field |
Exception List | Custom Field |
Excluded Team Participants | Custom Field |
Field for matching criteria | Custom Field |
Field to Tag | Custom Field |
Ignore BMA Territory | Custom Field |
Index | Custom Field |
Lead AutoConvert | Custom Field |
Look for Dedupes in Last (days) | Custom Field |
Matching value | Custom Field |
Minimum Score to Merge (For Exact Match) | Custom Field |
Nonce | Custom Field |
Object for matching criteria | Custom Field |
Operator | Custom Field |
P1-Exact Match | Custom Field |
P2-Contacts Match LEads | Custom Field |
P3-Domain based match | Custom Field |
Participant Teams | Custom Field |
Round Robin Territories | Custom Field |
Route By Team Name | Custom Field |
Routing Team Role | Custom Field |
Routing Territory Role | Custom Field |
Skill Index and Weight Properties | Custom Field |
Skills | Custom Field |
Skip in No Skills Match | Custom Field |
Tag Field Mapping Set | Custom Field |
Tag Value | Custom Field |
Tags | Custom Field |
Territory | Custom Field |
Territory Based Routing | Custom Field |
Territory Exception | Custom Field |
Territory External | Custom Field |
Total Count | Custom Field |
Type | Custom Field |
Update Account Teams | Custom Field |
Update Role | Custom Field |
Use Agent Login | Custom Field |
Whether to Check for Duplicates | Custom Field |
Fullcast Service Level Policy
Field Name | Type |
Action | Custom Field |
Active | Custom Field |
SLA Timer End Field | Custom Field |
SLA Timer Start Field | Custom Field |
Tag Value | Custom Field |
Target Entity | Custom Field |
Territory | Custom Field |
Territory External | Custom Field |
Thresholds | Custom Field |
Vacation Hours | Custom Field |
Working Hours | Custom Field |
Fullcast Setting
Field Name | Type |
Account Trigger Flag | Custom Field |
Contact Trigger Flag | Custom Field |
Debug Log | Custom Field |
Error Log Limit | Custom Field |
GTM Trigger Flag | Custom Field |
Lead Trigger Flag | Custom Field |
Territory Member Trigger Flag | Custom Field |
Opportunity Team Member
Field Name | Type |
Holdout Days | Custom Field |
Holdout Expiry Data | Custom Field |
Holdout Expiry Date | Custom Field |
Holdout Start Date | Custom Field |
ProductGroup Member
Field Name | Type |
Fullcast GTM | Custom Field |
Fullcast Reference ID | Custom Field |
Is Invalid | Custom Field |
Plan ID | Custom Field |
ProductGroup | Custom Field |
Routing Modified Date | Custom Field |
Territory External ID | Custom Field |
Team Member
Field Name | Type |
Fullcast GTM | Custom Field |
Fullcast Reference ID | Custom Field |
Is Invalid | Custom Field |
Plan ID | Custom Field |
Routing Modified Date | Custom Field |
Territory External ID | Custom Field |
User | Custom Field |
Territory Member
Field Name | Type | Purpose |
Account | Lookup | Lookup to the Account |
Fullcast GTM | Lookup | Lookup to the GTM record |
Fullcast Reference ID | Text | ID to maintain alignment between Salesforce and Fullcast |
Is Invalid | Custom Field | |
Plan ID | Text | ID of the Plan that the territory is from |
Routing Modified Date | Date | Use in the import process to determine if an account has been routed |
Territory External ID | Text | Id of the territory in Fullcast |
User
Field Name | Type | Purpose |
Agent Logged In | Checkbox | Used in Routing. This will be true if the user is logged into Salesforce. |
Vacation End Date | Date | Used in Routing. This is a global vacation setting to remove the user from all routing queues until this date. |
Vacation Start Date | Date | Used in Routing. This is a global vacation setting to remove the user from all routing queues starting at this date. |